An experimental in vivo analysis of the resorption to ultrasound-activated pins (SonicWeld Rx®) and standard biodegradable screws (Resorb x) in sheep
2007Art. No. 52-400-10-04
SonicWeld Rx®, Xcelsior water bath complete
| Item number | 52-400-10-04 |
|---|---|
| Weight without packaging | 3.08 kg |
| Sterility | non sterile |
| Single use product | Re-Use |
| UDI-DI (GTIN) of the sales unit | 4057605513202 |
| Serial number guided | Yes |
| Batch number guided | No |
| Sales unit of measure | Piece |
| Height | 134 mm |
|---|---|
| Width | 263 mm |
| Depth | 305 mm |
| Power connection | Frequency: 50-60 Hz; Voltage: 100-240 V AC with earthing contact |
|---|---|
| Operating mode | Permanent operation |
| Mains fuse | T 2 AH, 250 V |
| Time until reaching the operating readiness or temperature | Approx. 25 min |
| Mains connection and cable length | Connection cable 3 m with appliance plug in accordance with DIN EN 60320-1/C14 or IEC 60320-1/C14 |
| Functionality | Conversion of electrical energy into thermal energy |
| Article text | SonicWeld Rx®, Xcelsior water bath complete |
|---|
Videos
By loading the video, you accept YouTube's privacy policy.
By loading the video, you accept YouTube's privacy policy.
By loading the video, you accept YouTube's privacy policy.
By loading the video, you accept YouTube's privacy policy.
By loading the video, you accept YouTube's privacy policy.
By loading the video, you accept YouTube's privacy policy.
By loading the video, you accept YouTube's privacy policy.