| Item number | 77-160-01-04 |
|---|---|
| Weight without packaging | 58 kg |
| Sterility | non sterile |
| Single use product | Re-Use |
| UDI-DI (GTIN) of the sales unit | 4057605894387 |
| Serial number guided | Yes |
| Batch number guided | No |
| Sales unit of measure | Piece |
| Height | 1240 mm |
|---|---|
| Width | 280 mm |
| Depth | 500 mm |
| Operating mode | Continuous, Pulsed, Scanned, |
|---|---|
| Environmental conditions for transportation and storage | Ambient temperature: -15 °C up to +50 °C, Relative humidity (no condensing moisture!): 10-90%, Air pressure: 700 hPa to 1,060 hPa |
| Environmental conditions for operation | Ambient temperature: -15 °C up to +30 °C, Relative humidity (no condensing moisture!): 30-85%, Air pressure: 795 hPa to 1,060 hPa |
| Laser type | CO₂ laser |
| Laser wavelength | 10,600 nm |
| Laser output power | 60 W |
| Control and monitoring | Touchscreen |
| Cooling | Integrated air cooling |
| Article text | marLase Pro® 60 |
|---|---|
| Operation | Touch screen, foot switch |
| Power supply | 100-240 V; 50/60 Hz |
| Laser class | 4 |
| Pilot laser | 3R |
| Safety check | Annually |
| Scanner | No |
| USB connection | Connection for the USB stick (08-504-10-01) to store the OP log data |
| Brochures | |
|---|---|
| Technical accompanying documents |
Videos
By loading the video, you accept YouTube's privacy policy.
By loading the video, you accept YouTube's privacy policy.
By loading the video, you accept YouTube's privacy policy.
By loading the video, you accept YouTube's privacy policy.
By loading the video, you accept YouTube's privacy policy.