Comparison of a reusable with a disposable vessel-sealing device in a sheep model: efficacy and costs
2010| Item number | 80-633-02-04 |
|---|---|
| Weight without packaging | 1.632 kg |
| Sterility | non sterile |
| Single use product | 50 x reuse |
| UDI-DI (GTIN) of the sales unit | 4057605700152 |
| Serial number guided | No |
| Batch number guided | Yes |
| Sales unit of measure | Piece |
| Diameter | 5 mm |
|---|---|
| Shaft length | 370 mm |
| Article text | marSeal® 5 plus Maryland IQ, shaft length 370 mmSystem, instrument, complete, incl. 80-633-12-04, 80-633-13-04, without blades |
|---|
| Brochures | |
|---|---|
| Technical accompanying documents | |
| Publications |
By loading the video, you accept YouTube's privacy policy.
By loading the video, you accept YouTube's privacy policy.
By loading the video, you accept YouTube's privacy policy.
By loading the video, you accept YouTube's privacy policy.
By loading the video, you accept YouTube's privacy policy.
This site uses third party website-tracking-technologies to provide their services. I agree and can revoke or change my consent at any time with future effect.