Incidence of scaphotrapezial arthritis following volar percutaneous fixation of nondisplaced scaphoid waist fractures using a transtrapezial approach
2011| Item number | 26-875-00-05 |
|---|---|
| Weight without packaging | 0.014 kg |
| Sterility | non sterile |
| Single use product | Single-Use |
| UDI-DI (GTIN) of the sales unit | 4057605104400 |
| Serial number guided | No |
| Batch number guided | Yes |
| Sales unit of measure | Pack of 10 |
| Diameter | 0.9 mm |
|---|---|
| Length | 125 mm |
| Size | Mini |
|---|---|
| Brand | HBS 2 |
| Article text | HBS 2 mini, guide wire, Ø 0.9 mm, length 125 mm |
| Color code instruments | Color-coded intrument HBS 2 Resorb Mg mini Ø 2.5 green |
| Brochures | |
|---|---|
| Technical accompanying documents | |
| Publications |
Videos
By loading the video, you accept YouTube's privacy policy.
By loading the video, you accept YouTube's privacy policy.
By loading the video, you accept YouTube's privacy policy.
By loading the video, you accept YouTube's privacy policy.