| Item number | 52-096-07-04 |
|---|---|
| Weight without packaging | 0.02 kg |
| Sterility | sterile |
| Single use product | Single-Use |
| UDI-DI (GTIN) of the sales unit | 4057605001327 |
| Serial number guided | No |
| Batch number guided | Yes |
| Sales unit of measure | Piece |
| Bar length | Long |
|---|
| Left/right | Right |
|---|---|
| Number of holes | 6-hole |
| Plate shape | L-shape |
| Brand | Resorb x |
| Plate type | Resorb x plate |
| Plate profile | 1.0 mm |
| Article text | Resorb x Plate for SonicWeld Rx® System, plate profile 1.0 mm, 6-hole, L-shaped, right, with bar, long, sterile |
| Indications |
|
| Feature |
|
| Benefit |
|
| Experience Report | Experience report by Prof. Dr. Michael Engel |
| FAQ | Are all dimensions and sizes of plates / meshes compatible with the entire range of SonicPins Rx? Can I scan patients in the MRI when they have a resorbable implant? How long do I leave the plate in the water bath in order to be able to shape it? Is it a proof for a completely resorbed implants, when I cannot see the resorbable implant in X-Rays anymore? Is pin extraction possible? Is the ultrasonic harming the bone structure due to the developing heat? |
| Brochures | |
|---|---|
| Technical accompanying documents |