| Item number | 80-042-06-04 |
|---|---|
| Weight without packaging | 12.8 kg |
| Sterility | non sterile |
| Single use product | Re-Use |
| UDI-DI (GTIN) of the sales unit | 4057605899221 |
| Serial number guided | Yes |
| Batch number guided | No |
| Sales unit of measure | Piece |
| Height | 390 mm |
|---|---|
| Width | 182 mm |
| Depth | 436 mm |
| Working channels | With module for international accessories, With module for KLS Martin accessories |
|---|---|
| Power connection | 100 V-240 V +/-10 % |
| Nominal frequency | 300/400/600 kHz |
| Mains fuse | 6.3 A |
| Mains current | 6.3 A |
| Power consumption in standby mode | 40 W |
| Max. power consumption | 600 W |
| Max. cutting performance | 360 W |
| Max. coagulation capacity | 320 W |
| Article text | maXium® B m/i-version |
|---|---|
| Safety systems | NE indicator display, Activation log, Error log, Patient Control System (PCS) |
| Current type | Blend Cut, Pure Cut |
| Version | m/i version |
| Application possibilities | Bipolar cutting and coagulation, Monopolar cutting |
| Brochures | |
|---|---|
| Technical accompanying documents |
By loading the video, you accept YouTube's privacy policy.
By loading the video, you accept YouTube's privacy policy.
By loading the video, you accept YouTube's privacy policy.
By loading the video, you accept YouTube's privacy policy.
This site uses third party website-tracking-technologies to provide their services. I agree and can revoke or change my consent at any time with future effect.