| Item number | 80-043-02-04 |
|---|---|
| Weight without packaging | 9.8 kg |
| Sterility | non sterile |
| Single use product | Re-Use |
| UDI-DI (GTIN) of the sales unit | 4057605671469 |
| Serial number guided | Yes |
| Batch number guided | No |
| Sales unit of measure | Piece |
| Height | 390 mm |
|---|---|
| Width | 182 mm |
| Depth | 436 mm |
| Working channels | With module for Erbe accessories |
|---|---|
| Power connection | 100 V-240 V +/-10 % |
| Nominal frequency | 350-500 kHz |
| Mains fuse | 6.3 A |
| Mains current | 6.3 A |
| Power consumption in standby mode | 45 W |
| Max. power consumption | 550 W |
| Max. cutting performance | 400 W |
| Max. coagulation capacity | 250 W |
| Type of applied part |
|
| Article text | maXium® smart C e version with socket module for Erbe accessories |
|---|---|
| Safety systems |
|
| Version | e version |
| Application possibilities |
|
Videos
By loading the video, you accept YouTube's privacy policy.
By loading the video, you accept YouTube's privacy policy.
By loading the video, you accept YouTube's privacy policy.