| Item number | 80-043-11-04 |
|---|---|
| Weight without packaging | 11.5 kg |
| Sterility | non sterile |
| Single use product | Re-Use |
| UDI-DI (GTIN) of the sales unit | 4067118002124 |
| Serial number guided | Yes |
| Batch number guided | No |
| Sales unit of measure | Piece |
| Height | 160 mm |
|---|---|
| Width | 390 mm |
| Depth | 442 mm |
| Working channels |
|
|---|---|
| Power connection | 100 V-240 V +/-10 % |
| Nominal frequency | 50/60 Hz |
| Mains fuse | 8 A |
| Mains current | 8 A |
| Max. cutting performance | 400 W |
| Max. coagulation capacity | 200 W |
| Type of applied part |
|
| Operating mode | Intermittent INT 10 s / 30 s corresponds to 25% ED |
| Environmental conditions for transportation and storage | Ambient temperature: −25 °C to +70 °C; Relative humidity: 10 – 90 %; Atmospheric pressure: 500 – 1,060 hPa |
| Environmental conditions for operation | Ambient temperature: +10°C to +40°C; Relative humidity: 30 – 75 %; Atmospheric pressure: 700 – 1,060 hPa |
| Power input without HF output | 60 VA |
| Power consumption at max. power rating | 650 VA |
| Article text | maXium® smart E, MMB, mim |
|---|---|
| Version | MMB |
| Application possibilities |
|
| Areas of application |
|
| Technical accompanying documents |
|---|