| Item number | 80-061-00-10 |
|---|---|
| Weight without packaging | 13.8 kg |
| Sterility | non sterile |
| Single use product | Re-Use |
| UDI-DI (GTIN) of the sales unit | 4057605101386 |
| Serial number guided | Yes |
| Batch number guided | No |
| Sales unit of measure | Piece |
| Height | 218 mm |
|---|---|
| Width | 390 mm |
| Depth | 460 mm |
| Power connection | 100 V / 110 V / 120 V / 127 V ±10 %; 50 / 60 Hz |
|---|---|
| Suction power of device | 750 l/min ±10% |
| Activation |
|
| Interfaces |
|
| Application class |
|
| Main filter unit |
|
| Filter life | 40 h |
| Electromagnetic compatibility | According IEC 60601-1-2 |
| Brand | marVac® |
|---|---|
| Article text | marVac® smoke evacuator with LAP mode, 100 V | 110 V | 120 V | 127 V, incl. main filter (item no. 80-060-01-04) and connection kit for major electrosurgery units |
| Brochures | |
|---|---|
| Technical accompanying documents |
By loading the video, you accept YouTube's privacy policy.
By loading the video, you accept YouTube's privacy policy.
By loading the video, you accept YouTube's privacy policy.
This site uses third party website-tracking-technologies to provide their services. I agree and can revoke or change my consent at any time with future effect.