Art. No. 89-903-07-04
marLED® X mobile - mobile operating light
| Item number | 89-903-07-04 |
|---|---|
| Weight without packaging | 58 kg |
| Sterility | non sterile |
| Single use product | Re-Use |
| UDI-DI (GTIN) of the sales unit | 4057605702309 |
| Serial number guided | Yes |
| Batch number guided | No |
| Sales unit of measure | Piece |
| Dimensions of luminaire body | 73.0 x 61.5 cm |
|---|---|
| Wheel diameter | 75 mm |
| Color temperature | Continuously adjustable in conjunction with marTouch® Pro 3,000 K-5,500 K |
|---|---|
| Dimmability | > 30-100% (backLite 1 - 30%) |
| Number of lockable wheels | 4 pieces |
| Light field diameter d10 (distance 1 m) | 140 - 350 mm |
| Ambient lighting adjustable from/to | 0-50 % |
| Color rendering index Ra | 99 |
| Number of wheels | 4 |
| Dimming of central illuminance | >30–100% (backLite 1–30%) |
| Central illuminance at a distance of 1 m | 160,000 lx | constant from 140–350 mm light field diameter |
| Article text | marLED® X mobile - mobile operating light |
|---|---|
| Light field geometry changeable | Round / oval |
| Mounting | Mobile |
| Brochures | |
|---|---|
| Technical accompanying documents |
Videos
By loading the video, you accept YouTube's privacy policy.
By loading the video, you accept YouTube's privacy policy.
By loading the video, you accept YouTube's privacy policy.
By loading the video, you accept YouTube's privacy policy.
By loading the video, you accept YouTube's privacy policy.
By loading the video, you accept YouTube's privacy policy.
By loading the video, you accept YouTube's privacy policy.